标签: 欧巡赛,最古老的高尔夫比赛
顶[0] 分享到 发表评论(0) 编辑词条荷兰公开赛创始于1912年又称KLM公开赛,是欧巡赛上年头最久的赛事之一,也是世界上最古老的高尔夫比赛之一。
荷兰公开赛创始于1912年又称KLM公开赛,是欧巡赛上年头最久的赛事之一,也是世界上最古老的高尔夫比赛之一。赛事总监丹-斯洛特(Daan Slooter)表示:“这是过去几年我们努力的结果,任何一项赛事拥有世界第二、世界第四和世界第五参加都是特别的。这些球手选择九月份造访荷兰,是对我们赞助商、组织机构、荷兰公开赛高尔夫球场、志愿者的一种莫大荣誉。我们感到自豪的是荷兰所有充满激情的高尔夫球手将有机会在希尔维苏姆看到他们比赛。”
荷兰公开赛创始于1912年,希尔维苏姆高尔夫俱乐部创纪录的25次举行过这项赛事。维斯特伍德于1999年在这座球场赢得冠军,西蒙尼斯于1994年,塞弗-巴勒斯特罗斯于1980年在这里夺过冠。凯梅尔是2010年赛事冠军,那一年刚好是俱乐部的百周年纪念。
Year | Winner | Country | Score | Runner(s)-up | |
---|---|---|---|---|---|
KLM Open | |||||
2011 | Simon Dyson (3) | England | 268 | David Lynn | |
2010 | Martin Kaymer | Germany | 266 | Christian Nilsson, Fabrizio Zanotti | |
2009 | Simon Dyson (2) | England | 265PO | Peter Hedblom, Peter Lawrie | |
2008 | Darren Clarke | Northern Ireland | 264 | Paul McGinley | |
2007 | Ross Fisher | England | 268 | Joost Luiten | |
2006 | Simon Dyson (1) | England | 270PO | Richard Green | |
2005 | Gonzalo Fernández-Castaño | Spain | 269 | Gary Emerson | |
2004 | David Lynn | England | 264 | Richard Green, Paul McGinley | |
2003 | Maarten Lafeber | Netherlands | 267 | Mathias Grönberg, Søren Hansen | |
The TNT Open | |||||
2002 | Tobias Dier | Germany | 263 | Jamie Spence | |
2001 | Bernhard Langer (3) | Germany | 269PO | Warren Bennett | |
2000 | Stephen Leaney (2) | Australia | 269 | Bernhard Langer | |
1999 | Lee Westwood | England | 269 | Gary Orr | |
1998 | Stephen Leaney (1) | Australia | 266 | Darren Clarke | |
Sun Microsystems Dutch Open | |||||
1997 | Sven Strüver | Germany | 266 | Russell Claydon | |
1996 | Mark McNulty | Zimbabwe | 266 | Scott Hoch | |
Heineken Dutch Open | |||||
1995 | Scott Hoch | United States | 269 | Michael Jonzon, Sam Torrance | |
1994 | Miguel Ángel Jiménez | Spain | 270 | Howard Clark | |
1993 | Colin Montgomerie | Scotland | 281 | José Cóceres, Jean van de Velde | |
1992 | Bernhard Langer (2) | Germany | 277PO | Gordon Brand, Jnr | |
1991 | Payne Stewart | United States | 267 | Bernhard Langer, Per-Ulrik Johansson | |
KLM Dutch Open | |||||
1990 | Stephen McAllister | Scotland | 274 | Roger Chapman | |
1989 | José María Olazábal | Spain | 277PO | Roger Chapman, Ronan Rafferty | |
1988 | Mark Mouland | Wales | 274 | Des Smyth | |
1987 | Gordon Brand, Jnr | Scotland | 272 | David J Russell | |
1986 | Seve Ballesteros (3) | Spain | 271 | José Rivero | |
1985 | Graham Marsh (2) | Australia | 282 | Bernhard Langer | |
1984 | Bernhard Langer (1) | West Germany | 275 | Graham Marsh | |
1983 | Ken Brown | Scotland | 274 | José Maria Cañizares, Vaughan Somers | |
1982 | Paul Way | England | 276 | David Feherty, Vicente Fernández | |
1981 | Harold Henning | South Africa | 280 | Raymond Floyd, Nick Price | |
Dutch Open | |||||
1980 | Seve Ballesteros (2) | Spain | 280 | Sandy Lyle | |
1979 | Graham Marsh (1) | Australia | 285 | Antonio Garrido, Malcolm Gregson | |
1978 | Bob Byman (2) | United States | 214 | Nick Price | |
1977 | Bob Byman (1) | United States | 278 | Hugh Baiocchi | |
1976 | Seve Ballesteros (1) | Spain | 275 | Howard Clark | |
1975 | Hugh Baiocchi | South Africa | 279 | P. Hayes, Simon Hobday | |
1974 | Brian Barnes | Scotland | 211 | Peter Oosterhuis, Eddie Polland, Simon Owen | |
1973 | Doug McClelland | England | 279 | Peter Oosterhuis | |
1972 | Jack Newton | Australia | 277 | Peter Oosterhuis, Malcolm Gregson | |
Dutch Open (pre-European Tour) | |||||
1971 | Ramón Sota | Spain | 277 | ||
1970 | Vicente Fernández | Argentina | 279 | Toni Kugelmuller | |
1969 | Guy Wolstenholme | England | 277 | ||
1968 | John Cockin | England | 292 | ||
1967 | Peter Townsend | England | 282 | Sewsunker Sewgolum | |
1966 | Ramón Sota | Spain | 277 | ||
1965 | Ángel Miguel | Spain | 278 | ||
1964 | Sewsunker Sewgolum | South Africa | 275 | ||
1963 | Retief Waltman | South Africa | 279 | ||
1962 | Brian Huggett | Wales | 274 | ||
1961 | Brian Wilkes | South Africa | 279 | ||
1960 | Sewsunker Sewgolum | South Africa | 280 | ||
1959 | Sewsunker Sewgolum | South Africa | 283 | ||
1958 | Dave Thomas | Wales | 277 | ||
1957 | John Jacobs | England | 284 | ||
1956 | Antonio Cerdá | Argentina | 277 | ||
1955 | Alfonso Angelini | Italy | 280PO | Gerry DeWit | |
1954 | Ugo Grappasonni | Italy | 295PO | Gerry DeWit | |
1953 | Flory Van Donck | Belgium | 286 | ||
1952 | Cecil Denny | England | 284 | ||
1951 | Flory Van Donck | Belgium | 281 | ||
1950 | Roberto De Vicenzo | Argentina | 269 | John I. Cruickshank | |
1949 | Jimmy Adams | Scotland | 294 | ||
1948 | Cecil Denny | England | 290 | ||
1947 | Joop Rühl | Netherlands | 290 | ||
1946 | Flory Van Donck | Belgium | 290 | ||
1940–45 | No tournament | ||||
1939 | Bobby Locke | South Africa | 281 | ||
1938 | Alf Padgham | England | 281 | ||
1937 | Flory Van Donck | Belgium | 286 | ||
1936 | Flory Van Donck | Belgium | 285 | ||
1935 | Sid Brews | South Africa | 275 | ||
1934 | Sid Brews | South Africa | 286 | ||
1933 | Marcel Dallemagne | France | 143 | ||
1932 | Auguste Boyer | France | 137 | ||
1931 | Frank Dyer | United States | 145 | ||
1930 | Jacob Oosterveer | Netherlands | 152 | ||
1929 | John Henry Taylor | England | 153 | ||
1928 | Ernest Whitcombe | England | 141 | ||
1927 | Percy Boomer | England | 147 | ||
1926 | Aubrey Boomer | England | 151 | ||
1925 | Aubrey Boomer | England | 144 | ||
1924 | Aubrey Boomer | England | 138 | ||
1923 | Henry Burrows | England | 153 | ||
1922 | George Pannell | England | 160 | ||
1921 | Henry Burrows | England | 151 | ||
1920 | Henry Burrows | England | 155 | ||
1919 | Dirk Oosterveer | Netherlands | 158 | ||
1918 | Florent Gevers (Am) | Belgium | |||
1917 | Jacob Oosterveer | Netherlands | |||
1916 | Charles Bryce | England | |||
1915 | Gerry del Court van Krimpen | Netherlands | 152 | ||
1913–14 | No tournament | ||||
1912 | George Pannell | England | 158 |
高尔夫百科文库的词条(含所附图片)系由网友上传,如果涉嫌侵权,请与客服联系,我们将按照法
律之相关规定及时进行处理。如需转载,请注明来源于www.golfwenku.com
0